| Average Listing Price | $235,476 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28012 | $229,459 | $120 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $318,436 | $196 |
| Pool | $239,286 | $136 |
| Gated | $233,391 | $186 |
| Two Story | $355,791 | $133 |
| Basement | $121,203 | $132 |
| Custom Built | $281,570 | $145 |
| Single Story | $164,911 | $102 |
| Price Reduced | $202,703 | $107 |
| Tennis Court | $242,640 | $235 |
| Cul De Sac | $128,992 | $115 |
| Ranch | $160,811 | $99 |
| New Listings | $405,678 | $108 |
| Boat Dock | $680,741 | $180 |
| Foreclosure | $118,222 | $88 |
| Short Sale | $130,214 | $87 |
![]() |
John E. Roberts |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: johnroberts@kwcharlotte.com Direct: 704-942-1641 Office : 704-887-6600 |
| Search Belmont Real Estate: | Belmont Homes for Sale | Belmont Foreclosures | Schools in Belmont NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.