| Average Listing Price | $225,142 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28012 | $233,385 | $123 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $299,942 | $189 |
| Pool | $236,613 | $134 |
| Gated | $224,132 | $186 |
| Two Story | $360,458 | $134 |
| Basement | $124,962 | $138 |
| Custom Built | $280,511 | $154 |
| Single Story | $164,579 | $100 |
| Price Reduced | $199,868 | $103 |
| Cul De Sac | $125,124 | $110 |
| Tennis Court | $234,254 | $235 |
| Ranch | $177,017 | $101 |
| Boat Dock | $652,530 | $176 |
| New Listings | $217,154 | $121 |
| Foreclosure | $119,333 | $89 |
| Short Sale | $131,642 | $89 |
![]() |
John E. Roberts |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: johnroberts@kwcharlotte.com Direct: 704-942-1641 Office : 704-887-6600 |
Loading Data. Please wait.