| Average Listing Price | $231,205 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28012 | $259,339 | $130 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $332,398 | $200 |
| Pool | $236,668 | $136 |
| Single Story | $179,203 | $106 |
| Basement | $152,609 | $132 |
| Two Story | $411,345 | $143 |
| Gated | $216,065 | $196 |
| Price Reduced | $227,374 | $116 |
| Custom Built | $312,707 | $151 |
| Tennis Court | $243,632 | $203 |
| Cul De Sac | $126,041 | $122 |
| New Listings | $154,329 | $104 |
| Ranch | $191,471 | $98 |
| Boat Dock | $638,120 | $186 |
| Foreclosure | $113,400 | $98 |
| Lake View | $276,134 | $199 |
![]() |
John E. Roberts |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: johnroberts@kwcharlotte.com Direct: 704-942-1641 Office : 704-887-6600 |
Loading Data. Please wait.