| Average Listing Price | $231,919 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28012 | $259,339 | $130 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $332,313 | $200 |
| Pool | $236,569 | $136 |
| Single Story | $180,080 | $105 |
| Basement | $153,910 | $127 |
| Two Story | $411,555 | $143 |
| Gated | $215,901 | $196 |
| Price Reduced | $231,296 | $117 |
| Custom Built | $312,705 | $151 |
| Tennis Court | $243,632 | $203 |
| Cul De Sac | $126,041 | $122 |
| New Listings | $196,209 | $106 |
| Ranch | $194,020 | $96 |
| Boat Dock | $638,120 | $186 |
| Foreclosure | $113,400 | $98 |
| Lake View | $276,134 | $199 |
![]() |
John E. Roberts |
![]() Keller Williams Realty |
| 3430 Toringdon Way - Suite 101 Charlotte, North Carolina 28277 |
||
|
email: johnroberts@kwcharlotte.com Direct: 704-942-1641 Office : 704-887-6600 |
Loading Data. Please wait.